Prizes are possibilities, not guarantees for participating in or winning fantasy tournies

Week 20 FREE Radish HTH Fantasy Football Contest Playoffs DIVISIONAL ROUND

Rosters Lock Saturday 4:30 PM EDT

Sat Jan 18 2024 — Sun Jan 19 2024

32 Entries

RankPointsEntry NameCreated At
1272300SbbearsSat January 18 2025 4:16 PM
2269300jimmygSat January 18 2025 0:3 AM
3266340TexHooperFri January 17 2025 4:21 PM
4257340SKOL me the $$$Sat January 18 2025 4:11 PM
5254360brftwThu January 16 2025 8:55 PM
6254360ZSat January 18 2025 1:38 AM
7254360NFTchapter Sat January 18 2025 4:21 AM
8254360DhooveySat January 18 2025 5:7 AM
9245120BsuskoSat January 18 2025 5:8 PM
10240980Whodat13 Sat January 18 2025 4:33 PM
11239160mjzastrow1Thu January 16 2025 5:0 AM
12239160FlyingNinjaFri January 17 2025 1:25 AM
13232700GIAunitThu January 16 2025 9:34 PM
14232500Randorino99 Fri January 17 2025 2:37 AM
15229760milvecSat January 18 2025 8:50 PM
16228600Cleveland GatorsThu January 16 2025 11:35 AM
17228600waxnflpickem.xyzSat January 18 2025 7:7 AM
18227160PackersSat January 18 2025 5:59 PM
19226700DobsSat January 18 2025 5:1 PM
20226540The Annexation of Puerto RicoSat January 18 2025 7:21 PM
21225620BjampsSat January 18 2025 5:12 PM
22214740Bige2556Thu January 16 2025 8:52 PM
23212740bpferguSat January 18 2025 9:28 PM
24209880AmericanLegolasIII Sat January 18 2025 4:7 PM
25203800Dr. Crazy's CrewSat January 18 2025 3:3 PM
26203620Ljham21Fri January 17 2025 9:29 PM
27201540PurpleSoul Sat January 18 2025 5:41 PM
28196820Where’sMyCowboysFri January 17 2025 12:25 AM
29192520FreedomeThu January 16 2025 2:29 AM
30191960JordanmSat January 18 2025 4:58 PM
31189220LokosSat January 18 2025 4:53 PM
32174360KHAMSat January 18 2025 9:20 PM
Bojax Scoring Rules

Bojax will get 300,000 points and will be split among all rosters who pick him in a contest. Any Multipliers will be applied to his points.

For example:
If 5 Rosters select Bojax at Captain
he gets 60k * 1.5 for a total of 90k points

Scoring Rules

receptions

2000

recTD

12000

recYds

200

rushTD

12000

rushYds

200

passTD

8000

passYds

80

Captain

1.5x

Game Bonuses

350+ passYds

10000

100+ rushYds

10000

100+ recYds

10000

4+ passTD

25000

2+ rushTD/recTD

25000