Rosters Lock Saturday 4:30 PM EDT
Sat Jan 11 2024 — Mon Jan 13 2024
Rank | Points | Entry Name | Created At |
---|---|---|---|
1 | 267440 | Playoffs? | Sat January 11 2025 8:47 PM |
2 | 264040 | GIAunit | Fri January 10 2025 6:48 AM |
3 | 262480 | KHAM | Fri January 10 2025 7:30 AM |
4 | 254200 | SuperMario | Sat January 11 2025 8:37 PM |
5 | 247840 | Dublin17 | Sat January 11 2025 8:30 PM |
6 | 246060 | thampster | Sat January 11 2025 9:26 PM |
7 | 243840 | Bills going all the way | Sat January 11 2025 7:41 PM |
8 | 240540 | Hawkewind | Fri January 10 2025 4:39 PM |
9 | 236800 | Whodat13 | Sat January 11 2025 9:0 PM |
10 | 235320 | Coloradoboy2 | Sat January 11 2025 9:28 PM |
11 | 229460 | Durdens | Sat January 11 2025 9:29 PM |
12 | 227440 | Z | Fri January 10 2025 6:1 AM |
13 | 227440 | Titenyth | Fri January 10 2025 4:43 PM |
14 | 224840 | Mlb2382 | Fri January 10 2025 12:37 AM |
15 | 224840 | 2048 | Fri January 10 2025 2:50 PM |
16 | 224840 | NFTchapter | Fri January 10 2025 3:30 PM |
17 | 224840 | 🏈 | Sat January 11 2025 0:26 AM |
18 | 224840 | Westau | Sat January 11 2025 0:53 AM |
19 | 224840 | Yoyo World | Sat January 11 2025 5:15 AM |
20 | 224840 | Crazy's Crew | Sat January 11 2025 9:12 AM |
21 | 224840 | Subadubdub | Sat January 11 2025 10:6 AM |
22 | 224840 | JMiles | Sat January 11 2025 1:28 PM |
23 | 224840 | DoctaBre | Sat January 11 2025 5:49 PM |
24 | 224840 | Titanic Titans | Sat January 11 2025 7:20 PM |
25 | 224840 | Ginobili Fan | Sat January 11 2025 7:23 PM |
26 | 224840 | Jordanm1991 | Sat January 11 2025 7:34 PM |
27 | 224460 | waxnflpickem.xyz | Fri January 10 2025 5:24 PM |
28 | 224460 | Majrob | Fri January 10 2025 10:5 PM |
29 | 224460 | Brftw | Sat January 11 2025 4:10 AM |
30 | 224460 | DeleonLakers | Sat January 11 2025 5:26 AM |
31 | 224460 | Bondguy | Sat January 11 2025 3:32 PM |
32 | 223840 | Bige2556 | Fri January 10 2025 1:29 PM |
33 | 223640 | dhoovey | Sat January 11 2025 4:51 PM |
34 | 223280 | Jorzane | Fri January 10 2025 4:29 PM |
35 | 222080 | College31 | Sat January 11 2025 9:15 PM |
36 | 221520 | Colts suck A$$ | Sat January 11 2025 8:25 PM |
37 | 218440 | milvec | Sat January 11 2025 8:55 PM |
38 | 217600 | Cleveland Gators | Sat January 11 2025 7:35 PM |
39 | 212580 | Mjno23goat | Sat January 11 2025 8:49 PM |
40 | 212320 | jimmyg | Fri January 10 2025 11:38 PM |
41 | 212320 | Bsusko | Sat January 11 2025 4:21 PM |
42 | 212320 | Coltdawgy | Sat January 11 2025 5:2 PM |
43 | 212260 | Wonder my way to a win | Sat January 11 2025 9:12 PM |
44 | 211180 | Heffery | Fri January 10 2025 2:49 PM |
45 | 211180 | WhereMyCowboys | Fri January 10 2025 7:43 PM |
46 | 211180 | Bpfergu | Sat January 11 2025 4:20 PM |
47 | 210860 | Randorino99 | Sat January 11 2025 3:56 AM |
48 | 207240 | Sonny | Fri January 10 2025 12:52 AM |
49 | 207240 | FlyingNinja | Sat January 11 2025 8:19 AM |
50 | 206000 | rilbiz | Fri January 10 2025 6:3 AM |
51 | 206000 | Mysteelers | Fri January 10 2025 7:3 AM |
52 | 205680 | CPH | Sat January 11 2025 8:43 PM |
53 | 204920 | MaxF3 | Fri January 10 2025 2:52 PM |
54 | 204860 | tsage225 | Fri January 10 2025 11:14 PM |
55 | 204860 | Wingin' It | Sat January 11 2025 5:46 PM |
56 | 203360 | PhillyWill | Fri January 10 2025 2:54 PM |
57 | 202860 | Chgo | Sat January 11 2025 5:39 PM |
58 | 197600 | PurpleSoul | Fri January 10 2025 8:24 PM |
59 | 195880 | Sbbears | Sat January 11 2025 9:11 PM |
60 | 195440 | TexHooper | Sat January 11 2025 2:22 AM |
61 | 180000 | mjzastrow1 | Sat January 11 2025 4:11 PM |
62 | 173440 | Phil's Picks | Sat January 11 2025 9:26 PM |
63 | 170840 | Reapers | Sat January 11 2025 7:55 PM |
64 | 162260 | Knoxtown Heroes | Fri January 10 2025 6:26 AM |
65 | 153240 | Kyled005 | Fri January 10 2025 10:1 AM |
66 | 100360 | Packers | Sat January 11 2025 7:28 PM |
Bojax will get 300,000 points and will be split among all rosters who pick him in a contest. Any Multipliers will be applied to his points.
For example:
If 5 Rosters select Bojax at Captain
he gets 60k * 1.5 for a total of 90k points
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000